Courier unifies all your notification logs, across channels and providers, in a single, easy-to-search interface.
Get started for free
to quickly identify problems with deliverability
to quickly verify customer issues with notifications
to check customer engagement
to ensure notifications are being rendered properly
Sent | Template | Recipient | Provider |
---|---|---|---|
02:51:04 pm May 6 | Upload Complete Push | 5f31ed6a-b80a-47d8-b9d1-4cb6ef314645 | |
! 02:48:18 pm May 6 | Confirm Email | email@example.com | |
02:45:32 pm May 6 | Reset Password | email@example.com | |
02:42:46 pm May 6 | Confirm Email | email@example.com | |
02:40:00 pm May 6 | Access Code SMS | +1234567890 | |
02:37:14 pm May 6 | Confirm Email | email@example.com | |
! 02:34:28 pm May 6 | Upload Complete Push | b4004db7-9980-46f8-b314-c7cef1cc5cc4 | |
02:31:42 pm May 6 | Confirm Email | email@example.com | |
! 02:28:56 pm May 6 | Reset Password | email@example.com |
Send up to 10,000 notifications every month, for free.
Get started for free
Send up to 10,000 notifications every month, for free.
Get started for free
© 2023 Courier. All rights reserved.